-
E-mail
yling@yueling.com
-
Phone
13867807088
-
Address
Lane 190, Nanda East Road, Jiangshan Town, Yinzhou District, Ningbo City
Ningbo Instrument Motor Factory
yling@yueling.com
13867807088
Lane 190, Nanda East Road, Jiangshan Town, Yinzhou District, Ningbo City

Overall dimensions

Motor parameters
| model | series | input power | power | voltage | frequency | current | Starting torque | rated speed | capacitance |
| Type | No.of | Input Power | Power | Voltage | Frequency | Current | Starting torque | Rated speed | Capactor |
| P | W | W | V | Hz | A | mN.m(g.cm) | r/min | μF/V Ac | |
| ND-13 | 4 | 13 | 1.8 | 127/220 | 50 | 0.1 | 19.6(200) | 1200 | 1/1.5/450 |
| ND-20 | 4 | 20 | 5.5 | 220 | 50 | 0.11 | 39(400) | 1200 | 0.7/450 |
wiring diagram

Allowable load with reducer
| Rated speed (r/min) Rated speed |
77 | 85 | 40 | 30 | 22 | 15 | 9 | 6.3 | 4.5 | 3.2 | 1.8 | 0.9 | ||
| reduction ratio Gear redution ratio |
15.6 | 22 | 30 | 40 | 55 | 80 | 134 | 191 | 268 | 375 | 670 | 1313 | ||
| allow load |
13W | N.m | 96 | 144 | 192 | 192 | 240 | 240 | 288 | 288 | 288 | 288 | 288 | 288 |
| Kg.cm | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 20W | N.m | 471 | 664 | 808 | 1058 | 1250 | 1250 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | |
| Kg.cm | 4.9 | 6.9 | 8.4 | 11 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Video Presentation