-
Phone
15868533002
-
Address
Puxi Industrial Zone, Oubei Town, Yongjia County, Zhejiang Province
Wenzhou Hongling Pump Valve Co., Ltd
15868533002
Puxi Industrial Zone, Oubei Town, Yongjia County, Zhejiang Province
The FY series submersible pump is a new type of pump produced by our unit on the basis of traditional corrosion-resistant submersible pumps, integrating advanced technology from Swiss company Sulzer and other products through improved design; This pump eliminates the mechanical seal commonly used in other submersible pumps and adopts a unique impeller structure, making the pump efficient, energy-saving, leak free, and long-lasting, thus widely used in industries such as petroleum, chemical, pharmaceutical, papermaking, metallurgy, and sewage treatment.
1. The pump is a vertical submersible pump with a beautiful appearance, which can be directly installed on the storage container of the conveyed medium without additional land occupation, thereby reducing infrastructure investment.
2. The cancellation of mechanical seals has solved the problem of frequent maintenance for other submersible pumps due to the easy wear and tear of mechanical seals, saving pump operating costs and improving work efficiency.
3. Adopting a unique heart-shaped double balanced impeller, it is used to transport clean media without solid particles, with extremely low vibration noise and high efficiency; Adopting an open double balanced impeller, it is used to transport liquids with solid particles and short fibers that are not clean, running smoothly and without blockage.
| model | Export diameter mm |
internet traffic | lift m |
rotational speed r/min |
Power (KW) | ||
| m3/h | L/S | axle power |
electrical machinery power |
||||
| 25FT-16 | 25 | 3.6 | 1 | 16 | 2900 | 0.713 | 1.5 |
| 25FY-16A | 25 | 3.27 | 0.91 | 13 | 2900 | 0.713 | 1.5 |
| 25FY-25 | 25 | 3.6 | 1 | 15 | 2900 | 1.16 | 2.2 |
| 25FY-25A | 25 | 3.27 | 0.91 | 20 | 2900 | 1.16 | 2.2 |
| 25FY-41 | 25 | 3.6 | 1 | 41 | 2900 | 2.51 | 4 |
| 25FY-41A | 25 | 3.27 | 0.91 | 33 | 2900 | 2.51 | 3 |
| 40FY-16 | 32 | 7.2 | 2 | 16 | 2900 | 0.78 | 2.2 |
| 40FY-16A | 32 | 6.55 | 1.82 | 13 | 2900 | 0.78 | 1.5 |
| 40FY-26 | 32 | 7.2 | 2 | 26 | 2900 | 1.45 | 3 |
| 40FY-26A | 32 | 6.55 | 1.82 | 21 | 2900 | 1.45 | 3 |
| 40FY-40 | 32 | 7.2 | 2 | 40 | 2900 | 2.53 | 5.5 |
| 40FY-40A | 32 | 6.55 | 1.82 | 32 | 2900 | 2.53 | 5.5 |
| 50FY-16 | 40 | 14.4 | 4 | 16 | 2900 | 1.18 | 3 |
| 50FY-16A | 40 | 13.1 | 3.64 | 13 | 2900 | 1.18 | 3 |
| 50FY-25 | 40 | 14.4 | 4 | 25 | 2900 | 1.96 | 4 |
| 50FY-25A | 40 | 13.1 | 3.64 | 20 | 2900 | 1.96 | 3 |
| 50FY-40 | 40 | 14.1 | 4 | 40 | 2900 | 3.73 | 7.5 |
| 50FY-40A | 40 | 13.1 | 3.64 | 33 | 2900 | 3.73 | 5.5 |
| 65FY-16 | 50 | 28.8 | 8 | 16 | 2900 | 2.16 | 4 |
| 65FY-16A | 50 | 26.2 | 7.28 | 13 | 2900 | 2.16 | 3 |
| 65FY-25 | 50 | 28.8 | 8 | 25 | 2900 | 3.56 | 5.5 |
| 65FY-25A | 50 | 26.2 | 7.28 | 21 | 2900 | 3.56 | 5.5 |
| 65FY-40 | 50 | 28.8 | 8 | 40 | 2900 | 6.04 | 11 |
| 65FY-40A | 50 | 26.2 | 7.28 | 33 | 2900 | 6.04 | 11 |
| 80FY-15 | 65 | 54 | 15 | 15 | 2900 | 3.34 | 7.5 |
| 80FY-15A | 65 | 49.1 | 13.65 | 12 | 2900 | 3.34 | 7.5 |
| 80FY-24 | 65 | 54 | 15 | 24 | 2900 | 5.43 | 11 |
| 80FY-24A | 65 | 49.1 | 13.65 | 20 | 2900 | 5.43 | 11 |
| 80FY-38 | 65 | 54 | 15 | 38 | 2900 | 9.64 | 18.5 |
| 80FY-38A | 65 | 49.1 | 13.65 | 31 | 2900 | 9.64 | 15 |
| 100FY-23 | 80 | 100.8 | 28 | 23 | 2900 | 9.25 | 18.5 |
| 100FY-23A | 80 | 91.8 | 25.5 | 18 | 2900 | 9.25 | 15 |
| 100FY-37 | 80 | 100.8 | 28 | 37 | 2900 | 14.73 | 22 |
| 100FY-37A | 80 | 91.8 | 25.5 | 31 | 2900 | 14.73 | 22 |
| Pump model Model |
impeller Impeller type in form |
Pump rated speed n=2900r/min speed |
|||||||
| Traffic Q M3/h capacity |
Head H m head | Relative density<1.0 relative density<1.0 |
Relative density<1.35 relative density<1.35 |
Relative density<1.86 relative density<1.86 |
|||||
| Power Supply | Motor model Motor model |
Power Supply | Motor model Motor model |
Power Supply | Motor model Motor model |
||||
| kw | kw | kw | |||||||
| 25FY-20 | 3.2 | 20 | 1.1 | Y802-2 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | |
| A | 2.8 | 16 | |||||||
| 25FY-32 | 2.8 | 32 | 3 | Y100L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| A | 2.8 | 26 | |||||||
| 25FY-50 | 3.2 | 50 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |
| A | 2.8 | 41 | |||||||
| 25FY-80 | 3.2 | 80 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 3 | 70 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |
| B | 2.8 | 62 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 11 | ||
| 40FY-20 | 6.3 | 20 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | 3 | Y100L-2 | |
| A | 5.5 | 16 | |||||||
| 40FY-32 | 6.3 | 32 | 3 | Y100L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| A | 5.5 | 26 | |||||||
| 40FY-50 | 6.3 | 50 | 5.5 | Y132S1-2 | 7.5 | Y132S-2 | 11 | Y160M1-2 | |
| A | 5.5 | 41 | |||||||
| 40FY-80 | 6.3 | 80 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 5.9 | 70 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |
| B | 5.6 | 62 | |||||||
| 50FY-20 | 12.5 | 20 | 1.5 | Y90S-2 | 2.2 | Y90L-2 | 3 | Y100L-2 | |
| A | 11.3 | 16.4 | |||||||
| 50FY-32 | 12.5 | 32 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| A | 11.3 | 26.4 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| 50FY-50 | 12.5 | 50 |
5.5 |
Y132S1-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |
| A | 11.3 | 41 | 4 | Y112M-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |
| 50FY-80 | 12.5 | 80 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |
| A | 11.7 | 70 | 11 | Y160M1-2 | 15 | Y160M2-2 | |||
| B | 11 | 62 | 7.5 | Y132S2-2 | |||||
| 65FY-20 | 25 | 20 | 3 | Y100L-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| A | 22.7 | 16.5 | 2.2 | Y90L-2 | 3 | Y100L-2 | 4 | Y112M-2 | |
| 65FY-32 | 25 | 32 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |
| A | 22.7 | 26.5 | 4 | Y112M-2 | 4 | Y112M-2 | 5.5 | Y132S1-2 | |
| 65FY-50 | A | 25 | 50 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 |
| 22.7 | 41 | 7.5 | Y132S2-2 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | ||
| 65FY-80 | 25 | 80 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |
| A | 23.4 | 74.8 | 15 | Y160M2-2 | |||||
| B | 22 | 61.8 | 11 | Y160M1-2 | 18.5 | Y160L-2 | |||
| 80FY-20 | 50 | 20 | 5.5 | Y132S1-2 | 5.5 | Y132S1-2 | 7.5 | Y132S2-2 | |
| A | 45.3 | 16.5 | |||||||
| 80FY-32 | 50 | 32 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 45.4 | 26.4 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||
| 80FY-50 | 50 | 50 | 15 | Y160M2-2 | 15 | Y160M2-2 | 22 | Y180M-2 | |
| A | 45.3 | 41 | 11 | Y160M1-2 | 18.5 | Y160L-2 | |||
| 80FY-80 | A | 50 | 80 | 22 | Y180M-2 | 30 | Y200L1-2 | 45 | Y225M-2 |
| 46.8 | 70.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | ||
| B | 44 | 62.2 | 15 | Y160M2-2 | |||||
| 100FY-20 | 100 | 20 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 91.8 | 16.8 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||
| 100FY-32 | 100 | 32 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |
| A | 91 | 26.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |
| 100FY-50 | 100 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |
| A | 91 | 41.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |
| 100FY-80 | 100 | 80 | 45 | Y225L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |
| A | 93.5 | 70 | 37 | Y250L2-2 | 55 | Y250M-2 | |||
| B | 87.8 | 61.7 | 30 | Y250L2-2 | 37 | Y250L2-2 | 45 | Y225M-2 | |
| 100FY-20 | 100 | 20 | 11 | Y160M1-2 | 11 | Y160M1-2 | 15 | Y160M2-2 | |
| A | 91.8 | 16.8 | 7.5 | Y132S2-2 | 11 | Y160M1-2 | |||
| 100FY-32 | 100 | 32 | 15 | Y160M2-2 | 18.5 | Y160L-2 | 22 | Y180M-2 | |
| A | 91 | 26.5 | 11 | Y160M1-2 | 15 | Y160M2-2 | 18.5 | Y160L-2 | |
| 100FY-50 | 100 | 50 | 22 | Y180M-2 | 30 | Y200L1-2 | 37 | Y200L2-2 | |
| A | 91 | 41.5 | 18.5 | Y160L-2 | 22 | Y180M-2 | 30 | Y200L1-2 | |
| 100FY-80 | 100 | 80 | 45 | Y225L2-2 | 45 | Y225M-2 | 75 | Y280S-2 | |
| A | 93.5 | 70 | 37 | Y250L2-2 | 55 | Y250M-2 | |||
| B | 87.8 | 61.7 | 30 | Y250L2-2 | 37 | Y250L2-2 | 45 | Y225M-2 | |
| Pump model Model |
Impeller form Impeller type |
Pump rated speed n=1450r/min speed |
|||||||
| Traffic Q M3/h capacity |
Head H m head |
Relative density<1.0 relative density<1.0 |
Relative density<1.35 relative density<1.35 |
Relative density<1.86 relative density<1.86 |
|||||
| power Powerkw |
Motor model Motormodel |
power Powerkw |
Motor model Motormodel |
power Powerkw |
Motor model Motormodel |
||||
| 25FY-20 |
|
1.6 | 5 | 0.75 | Y802-4 | 0.75 | Y802-4 | 1.1 | Y90S-4 |
| A | 1.4 | 4 | |||||||
| 25FY-32 |
|
1.6 | 8 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
| A | 1.4 | 6.5 | |||||||
| 25FY-50 |
|
1.6 | 12.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
| A | 1.4 | 10 | Y90S-4 | ||||||
| 25FY-80 |
|
1.6 | 20 |
|
|||||
| A | 1.5 | 17 |
|
||||||
| B | 1.4 | 15 |
|
||||||
| 40FY-20 |
|
3.2 | 5 | 0.75 | Y802-4 | 0.75 | Y802-4 | 1.1 | Y90S-4 |
| A | 2.8 | 4 | |||||||
| 40FY-32 |
|
3.2 | 8 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
| A | 2.8 | 6.5 | |||||||
| 40FY-50 |
|
3.2 | 12.5 | 1.1 | Y90S-4 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 |
| A | 2.8 | 10 | |||||||
| 40FY-80 |
|
3.2 | 20 | 1.5 | Y90L-4 | 2.2 | Y100L1-4 | 3 | Y100L2-4 |
| A | 2.9 | 17 | |||||||
| B | 2.8 | 15 | |||||||
| 50FY-20 |
|
6.3 | 5 | 0.75 | Y802-4 | 0.75 | Y802-4 | 1.1 | Y90S-4 |
| A | 5.7 | 4.1 | |||||||
| A | 5.7 | 6.6 | |||||||
| 50FY-50 |
|
6.3 | 12.5 | 1.1 | Y90S-4 | 1.1 | Y90S-4 | 1.5 | Y90L-4 |
| A | 5.7 | 10.3 | 0.75 | Y802-4 | 1.1 | Y90S-4 | |||
| 50FY-80 |
|
6.3 | 20 | 1.5 | Y90L-4 | 2.2 | Y80L-4 | 3 | Y100L2-4 |
| A | 5.7 | 17.5 | 2.2 | Y100L1-4 | |||||
| B | |||||||||
| 65FY-20 |
|
12.5 | 5 | 0.75 | Y802-4 | 0.75 | Y802-4 | 1.1 | Y90S-4 |
| A | 11.3 | 4.1 | 0.75 | 0.75 | |||||