-
E-mail
2850187695@qq.com
-
Phone
18320930029
-
Address
602, 6th Floor, Building A, Oumi Building, No. 228 Jihua Road, Buji, Longgang District, Shenzhen
Shenzhen Pengjin Technology Co., Ltd
2850187695@qq.com
18320930029
602, 6th Floor, Building A, Oumi Building, No. 228 Jihua Road, Buji, Longgang District, Shenzhen
I93Pro Video Measurement RTK
I93Pro Video Measurement RTK
Huace i93Pro is a video measurement RTK that integrates GNSS, inertial navigation, and video photogrammetry technology. It focuses on "what you see is what you measure" and is suitable for complex occlusion scenes and efficient surveying operations. The following are the core information and parameters:
Technical Specifications
| project | content | indicator |
| Satellite tracking | Satellite system [1] | GPS+BDS+Glonass+Galileo+QZSS |
| Support Beidou 3rd generation, support five-star 21 frequency points | ||
| Satellite tracking | BDS: B1I,B2I,B3I,B1C,B2a,B2b* | |
| GPS: L1C/A,L1C,L2C,L2P,L5 | ||
| GLONASS: G1,G2,G3 | ||
| Galileo: E1,E5a,E5b,E6* | ||
| QZSS: L1C/A,L1C,L2C,L5 | ||
| IRNSS: L5* | ||
| SBAS: L1C/A* | ||
| number of channels | 1408 | |
| Initialize reliability | 99.99% | |
| Star based differential (optional) | You can still do homework without internet connection | |
| Signal capture sensitivity | Typical value -162dBm, stronger ability to capture weak signals | |
| Offline Testing | support | |
| Accuracy [2] | Static accuracy | Plane accuracy: ± (2.5+0.5 × 10-6 × D) mm |
| Elevation accuracy: ± (5+0.5 × 10-6 × D) mm | ||
| RTK精度 | Plane accuracy: ± (8+1 × 10-6 × D) mm | |
| Elevation accuracy: ± (15+1 × 10-6 × D) mm | ||
| Tilt measurement accuracy | 8mm + 0.3 mm/° tilt | |
| Realistic measurement accuracy | Typical 2-4cm, measuring distance 2-15 meters | |
| GNSS + inertial navigation | IMU update rate | 200Hz |
| tilt angle | 0-60° | |
| user interaction | LCD screen | Quasi retinal screen, color high-definition 1.1-inch OLED; |
| Resolution: 126 * 294 | ||
| Even direct sunlight can make it clear and transparent, | ||
| indicator light | 1 satellite light+1 differential data light | |
| button | Fn function key+power/confirm key | |
| web page | Support PC/mobile web pages | |
| camera | pixel | 2MP&5MP |
| frame rate | 25Hz | |
| field of view | 75° | |
| illuminance | Starlight level camera, OmniPixel 3-GS technology | |
| Maintain full-color image under 0.01lux illumination | ||
| Featured Features | Featured Features | Video measurement, efficiency increased by 60% |
| 3D modeling doubles the efficiency of both internal and external work | ||
| AR real-life navigation, don't get lost by placing some points | ||
| Visual layout, place one pole in place | ||
| physical properties | size | Φ152 mm*81 mm |
| weight | 1.06Kg | |
| material | magnesium alloy | |
| Operating Temperature | -45℃~+75℃ | |
| Storage temperature | -55℃~+85℃ | |
| waterproof breathable membrane | Prevent water vapor from entering the interior of the equipment in harsh environments such as direct sunlight and sudden heavy rain | |
| Waterproof and dustproof | IP68 | |
| impact resistance | IK08 | |
| Electrical performance | Battery [3] | Typical battery life of mobile station is 18h |
| fast charging | Maximum 24W fast charging. Charge for 1 hour, restore 50% battery, work for 8 hours | |
| external power supply | DC 9-28V | |
| storage | 8GB , Support external expansion of 128GB (USB flash drive/TF card) | |
| electronic bubble | support | |
| wireless communication | wireless connection | Supports NFC, Bluetooth, Wi Fi touch flash connection receiver; |
| eSIM | Support dual network eSIM for host notebooks, with three years of free surveying and mapping traffic | |
| network | 4G Full Netcom | |
| wifi | WIFI IEEE 802.11a/b/g/n/ac | |
| Bluetooth | 5.0 and 4.2 +EDR, backward compatible | |
| radio station | Built in transceiver, supporting Huace/TT450/transparent transmission protocol, compatible with mainstream radio protocols in the market | |
| Control Handbook | model | HCE600 Android Measurement Notebook |
| operating system | Android 10 | |
| CPU | Eight core 2.0GHz processor | |
| network | 4G full network, built-in eSIM, and three years of surveying and mapping data free | |
| LCD screen | 5.5 '' high-definition display screen |
|
| battery | 14 hour battery life | |
| Waterproof and dustproof | IP68 | |
| Expand storage | Supports TF card 256GB | |
| Advanced features | One-Click Match | Support one click matching of base station data with notebook software |
| One-click pin | Comes with CORS account, fixed upon startup | |
| Smart Service | Support Huace Cloud Services, provide cloud storage, and share function codes | |
| Provide intelligent road data editing function |