-
E-mail
1374939155@qq.com
-
Phone
18961820335
-
Address
No. 29-2 Huanzhen South Road, Yangshi Town, Huishan District, Wuxi City, Jiangsu Province
Wuxi Ouneng Electromechanical Equipment Co., Ltd
1374939155@qq.com
18961820335
No. 29-2 Huanzhen South Road, Yangshi Town, Huishan District, Wuxi City, Jiangsu Province
Flat lightweight stacker truck
High quality oil cylinders and imported sealing rings greatly improve sealing performance and reduce maintenance costs
● Scientific and reasonable structure. Easy and flexible operation● Complies with the European ENl757-1:2001 standard
| model | PS2120A | PS4120A | PS4150A | |
| model | EP2120A | EP4120A | EP4150A | |
| load capacity | (Kg) | 200 | 400 | 400 |
| The highest height of the platform | H(mm) | 1200 | 1200 | 1500 |
| Minimum platform height | H1(mm) | 200 | 200 | 200 |
| Platform length | L1(mm) | 600 | 650 | 650 |
| Platform width | W(mm) | 500 | 550 | 550 |
| Vehicle length (PS) | L(mm) | 940 | 1040 | 1040 |
| (EP) | L(mm) | 990 | 1070 | 1070 |
| Vehicle width | B(mm) | 560 | 590 | 590 |
| Vehicle height | H2(mm) | 1310 | 1310 | 1610 |
| rear tire | D(mm) | φ125×40 | φ150×43 | φ150×43 |
| Front wheel specifications | d(mm) | φ124×40 | φ150×43 | φ150×43 |
| Pump station power (EP) | (KW) | 0.8 | 0.8 | 0.8 |
| Battery parameters (EP) | (Ah/V) | 12/60 | 12/70 | 12/70 |
| Minimum turning radius | (mm) | 800 | 900 | 900 |
| Net weight (PS) | (Kg) | 58 | 78 | 83 |
| (EP) | (Kg) | 93 | 113 | 118 |
Keywords: Foot operated lightweight forklift