-
E-mail
1374939155@qq.com
-
Phone
18961820335
-
Address
No. 29-2 Huanzhen South Road, Yangshi Town, Huishan District, Wuxi City, Jiangsu Province
Wuxi Ouneng Electromechanical Equipment Co., Ltd
1374939155@qq.com
18961820335
No. 29-2 Huanzhen South Road, Yangshi Town, Huishan District, Wuxi City, Jiangsu Province
| model | SJ550 | SJ750 | SJ550E | SJ750E | |||||||||||||||||
| Lifting method | Manual hydraulic | electric | electric | ||||||||||||||||||
| Crane arm length | (mm) | 925 | 1210 | 1500 | 1800 | 2080 | 925 | 1210 | 1500 | 1800 | 2080 | 925 | 1210 | 1500 | 1800 | 2080 | 925 | 1210 | 1500 | 1800 | 2080 |
| Each boom length corresponds to the maximum load capacity | (kg) | 550 | 450 | 350 | 250 | 150 | 750 | 500 | 380 | 260 | 200 | 550 | 450 | 350 | 250 | 150 | 750 | 500 | 380 | 260 | 200 |
| Maximum height of the hook above the ground | (mm) | 2000 | 2200 | 2400 | 2600 | 2750 | 2000 | 2200 | 2400 | 2600 | 2750 | 2000 | 2200 | 2400 | 2600 | 2750 | 2000 | 2200 | 2400 | 2600 | 2750 |
| Height above ground when the boom is horizontal | (mm) | 1524 | 1524 | 1524 | 1524 | ||||||||||||||||
| Distance from the hook to the front end when the boom is horizontal | (mm) | 377 | 662 | 952 | 1252 | 1532 | 377 | 662 | 952 | 1252 | 1532 | 377 | 662 | 952 | 1252 | 1532 | 377 | 662 | 952 | 1252 | 1532 |
| battery | (V/Ah) | - | - | 12/60 | 12/80 | ||||||||||||||||
| charger | (V/A) | - | - | 12/8 | 12/8 | ||||||||||||||||
| Vehicle dimensions: length, width, and height | (mm) | 1618×910×1730 | 1618×910×1730 | 1618×910×1730 | 1618×910×1730 | ||||||||||||||||
| Casters (PU) | (mm) | φ180 | φ180 | φ180 | φ180 | ||||||||||||||||
| Unladen vehicle weight | (kg) | 420 | 500 | 455 | 540 | ||||||||||||||||
Keywords: Semi electric balance weight single arm crane