-
E-mail
nenghua@nenghua.net
-
Phone
17156775888
-
Address
15th Floor, Building 1, United Fortune Plaza, High tech Zone, Jinan City, Shandong Province
Jinan Nenghua Electromechanical Equipment Co., Ltd
nenghua@nenghua.net
17156775888
15th Floor, Building 1, United Fortune Plaza, High tech Zone, Jinan City, Shandong Province
| Product Parameters | |||||||||||
| Technical Specifications | |||||||||||
| Model NB | 35112/24 | 50112/24 | 70124 | 70112 | 10212/24 | 15224/48 | 20224 | 20248 | 30224/48 | 40248/96 | |
| rated power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | 2000W | 3000W | 4000W | |
| Peak power (20ms) | 1050W | 1500W | 2100W | 2100W | 3000W | 4500W | 6000W | 6000W | 9000W | 12000W | |
| starter motor | 0.3HP | 0.5HP | 0.5HP | 0.5HP | 1HP | 1.5HP | 2HP | 2HP | 3HP | 3HP | |
| Standard battery voltage | 12/24VDC | 24VDC | 12VDC | 12/24VDC | 24/48VDC | 24VDC | 48VDC | 24/48VDC | 48/96VDC | ||
| Charging current of solar controller | 10A~30A(PWM) | 10A~60A(PWM 或MPPT) | |||||||||
| Machine size (L * W * Hmm) | 335*210*122 | 410*143*210 | 400*180*320 | 420*208*348 | 460*245*445 | ||||||
| Packaging size (L * W * Hmm) | 385 * 270 * 185 (1 unit) 400 * 280 * 400mm (2 units) |
460 * 200 * 270 (1 unit) 475 * 425 * 285 (2 units) |
460*240*380 | 490*300*400 | 530*310*550 | ||||||
| Net weight (kg) | 6.5 | 8 | 10 | 11 | 13 | 18 | 21 | 23 | 29 | 46 | |
| Gross weight (kg) (cardboard packaging) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | 24 | 30 | 48 | |
| Installation method | desktop | tower type | |||||||||
| Technical Specifications | |||||||||||
| Model NB | 50248/96 | 60248/96 | 70296/192 | 10396/192 | 12396/192 | 153192/240 | 203192/240 | 253240 | 303240 | 403384 | |
| rated power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | |
| Peak power (20ms) | 15000W | 18000W | 21000W | 30KW | 36KW | 45KW | 60KW | 75KW | 90KW | 120KW | |
| starter motor | 4HP | 4HP | 5HP | 7HP | 7HP | 10HP | 10HP | 15HP | 15HP | 20HP | |
| Standard battery voltage | 48/96VDC | 96/192VDC | 96/192VDC | 96/192VDC | 192/240VDC | 192/240VDC | 240VDC | 240VDC | 384VDC | ||
| Charging current of solar controller | 10A~60A(PWM 或MPPT) | 50A/100A(PWM) | 50A/100A/150A/200A(PWM) | ||||||||
| Machine size (L * W * Hmm) | 460*245*445 | 485*300*646 | 600*300*800 | 720*435*1120 | |||||||
| Packaging size (L * W * Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | |||||||
| Net weight (kg) | 52 | 53 | 62 | 66 | 102 | 108 | 113 | 119 | 135 | 160 | |
| Gross weight (kg) (wooden crate packaging) | 58 | 59 | 72 | 77 | 115 | 121 | 130 | 136 | 150 | 180 | |
| Installation method | tower type | ||||||||||
| General Parameters | |||||||||||
| input | DC input voltage range | 10.5-15VDC (single battery voltage) | |||||||||
| Range of mains input voltage | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | ||||||||||
| Frequency range of mains power input | 45Hz~64Hz | ||||||||||
| Maximum mains charging current | 15A MAX (depending on the model) | ||||||||||
| Charging voltage of mains power | Sealed lead-acid battery: average charging voltage: 14V; float charging voltage: 13.8V (single cell battery voltage) | ||||||||||
| Municipal power charging method | Three stage (constant current, constant voltage, float charging) | ||||||||||
| output | Inverter output efficiency | ≥85% | |||||||||
| Inverter output voltage | 110VAC ± 2%/220VAC ± 2% (battery mode) | ||||||||||
| Inverter output frequency | 50Hz±0.5 或60 Hz±0.5 | ||||||||||
| Inverted output waveform | pure sine wave | ||||||||||
| Efficiency of mains power output | >99% | ||||||||||
| Output voltage range of mains power | 110VAC±10% / 220VAC±10% | ||||||||||
| Frequency range of mains power output | automatic tracking | ||||||||||
| Distortion degree of inverter output waveform | ≤ 3% (linear load) | ||||||||||
| Battery mode no-load loss | ≤ 2.5% rated power (models below 7KW); ≤ 1% rated power (models above 7KW) | ||||||||||
| 市电模式空载损耗 (apparent power) |
≤ 2% rated power (mains charger not working) | ||||||||||
| Energy saving mode no-load loss | ≤10W | ||||||||||
| Battery Type | Custom Battery | Customized charging and discharging parameters for different types of batteries (such as lithium batteries, etc.) according to user requirements | |||||||||
| protect | Battery undervoltage alarm | 11V (voltage of a single battery) | |||||||||
| Battery undervoltage protection | 10.5V (voltage of a single battery) | ||||||||||
| Battery overvoltage alarm | 15V (voltage of a single battery) | ||||||||||
| Battery overvoltage protection | 17V (voltage of a single battery) | ||||||||||
| Battery overvoltage recovery voltage | 14.5V (voltage of a single battery) | ||||||||||
| Overload power protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | ||||||||||
| Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or fuse (mains mode) | ||||||||||
| Temperature protection | >90 ° C (turn off output) | ||||||||||
| call the police | A | Normal working condition, no alarm sound from buzzer | |||||||||
| B | When there is a battery failure, abnormal voltage, or overload protection, the buzzer will beep 4 times per second | ||||||||||
| C | When the machine is turned on for the first time and functioning normally, the buzzer will sound 5 times | ||||||||||
| Built in Sun Capable of controlling (Optional) |
Charging mode | PWM or MPPT | |||||||||
| charging current | 12V/24V/48V 系统: 10A,20A,30A,40A,50A,60A; 96V/192V/240V/384 系统: 50A,100A,150A,200A | ||||||||||
| Photovoltaic input voltage range | 12V system: 15V-44V; 24V system: 30V-44V; 48V system: 60V-88V; 96V system: 120V-176V; 192V system: 240V-352V; 240V system: 300V-440V; 384V system: 480V-704V | ||||||||||
| Maximum photovoltaic input voltage (Under 25 ° C conditions) |
12V/24V system: 50V; 48V system: 100V; 96V system: 200V; 192V system: 400V; 240V system: 500V; 384V system: 750V | ||||||||||
| Maximum photovoltaic input power | 12V系统: 140W,280W,420W,560W,700W,840W; 24V系统: 280W,560W,840W,1120W,1400W,1680W; 48V系统: 560W,1120W,1680W,2240W,2800W,3360W; 96V 系统: 5.6KW,11.2KW,8.4KW*2,11.2KW*2; 192V系统: 11.2KW,22.4KW,16.8KW*2,22.4KW*2; 240V系统: 14KW,28KW,21KW*2,28KW*2; 384V系统: 22.4KW,44.8KW,33.6KW*2,44.8KW*2 |
||||||||||
| standby loss | ≤3W | ||||||||||
| Maximum conversion efficiency | >95% | ||||||||||
| working mode | Inverter priority/mains priority/energy-saving mode | ||||||||||
| Convert time | ≤4ms | ||||||||||
| panel display | LCD | ||||||||||
| cooling method | Smart Fan Control | ||||||||||
| communication interface | RS232 (optional) | ||||||||||
| environment | Operating temperature | -10℃~40℃ | |||||||||
| Storage temperature | -15℃~60℃ | ||||||||||
| noise | ≤55dB | ||||||||||
| altitude | 2000m (use with reduced rating if exceeded) | ||||||||||
| relative humidity | 0%~95%, no condensation | ||||||||||
| warranty period | 3 years | ||||||||||
| Note: Please contact the sales consultant to obtain the latest product specifications | |||||||||||