-
E-mail
nenghua@nenghua.net
-
Phone
17156775888
-
Address
15th Floor, Building 1, United Fortune Plaza, High tech Zone, Jinan City, Shandong Province
Jinan Nenghua Electromechanical Equipment Co., Ltd
nenghua@nenghua.net
17156775888
15th Floor, Building 1, United Fortune Plaza, High tech Zone, Jinan City, Shandong Province
| model | NHF-5KTL | NHF-10KTL | NHF-20KTL | NHF-30KTL | NHF-50KS | NHF-100KS | NHF-200KS | NHF-300KS | NHF-500KS | ||||||||
| capacity | 5KW | 10KW | 20KW | 30KW | 50KW | 100KW | 200KW | 300KW | 500KW | ||||||||
| isolation method | Non power frequency transformer isolation | Isolation of power frequency transformer | |||||||||||||||
| Maximum DC input power | 6KWp | 11KWp | 22KWp | 33KWp | 55KWp | 110KWp | 220KWp | 330KWp | 550KWp | ||||||||
| Maximum DC input voltage | 750Vdc | 900Vdc | |||||||||||||||
| Power tracking range | 100Vdc-700Vdc | 150Vdc-700Vdc | 200Vdc-700Vdc | 300Vdc-780Vdc | 400Vdc-780Vdc | ||||||||||||
| Rated AC output power | 5KW | 10KW | 20KW | 30KW | 50KW | 100KW | 200KW | 300KW | 500KW | ||||||||
| Maximum AC output power | 6KW | 11KW | 22KW | 33KW | 55KW | 110KW | 220KWp | 330KWp | 550KWp | ||||||||
| Current harmonic THD | <3% (at rated power) | ||||||||||||||||
| power factor | >0.99 (at rated power) | ||||||||||||||||
| maximum efficiency | 93% | 94% | 95% | 96% | 94% | 95% | 95% | 95% | 95% | ||||||||
| Rated output AC voltage | 380Vac | ||||||||||||||||
| Rated output AC frequency | 50Hz | ||||||||||||||||
| Allowable grid voltage range | 310~450 Vac | ||||||||||||||||
| Allow the frequency range of the power grid | 47.5~51.5Hz | ||||||||||||||||
| Nighttime self consumption | <100W | ||||||||||||||||
| Automatic commissioning conditions | The DC input and power grid meet the requirements, and the inverter operates automatically | ||||||||||||||||
| Restart time after power outage | 1 minute (adjustable) | ||||||||||||||||
| protection function | Polarity reversal, short circuit, islanding, overheating, overload, etc | ||||||||||||||||
| communication interface | RS485 | ||||||||||||||||
| Operating Temperature | -20℃~+50℃ | ||||||||||||||||
| relative humidity | 0~95%, no condensation | ||||||||||||||||
| Poster height | 6000 meters (over 2000 meters need to be downgraded for use) | ||||||||||||||||
| cooling method | Forced air cooling | ||||||||||||||||
| noise | ≤60dB | ||||||||||||||||
| Protection level | IP20 (indoor) | ||||||||||||||||
| Dimensions Width * Depth * Height (mm) |
430*220*520 | 570*260*650 | 800*600*2060 | 1200*900*260 | |||||||||||||
| Weight (kg) | 40 | 50 | 55 | 60 | 600 | 800 | 1700 | 20000 | 300 | ||||||||