-
E-mail
lucuicui@kanggaote.com
-
Phone
17710819518
-
Address
8th Floor, Building 2, Zone 4, Hanwei International Building, Fengtai District, Beijing
Beijing Kanggaote Instrument Equipment Co., Ltd
lucuicui@kanggaote.com
17710819518
8th Floor, Building 2, Zone 4, Hanwei International Building, Fengtai District, Beijing
the United StatesRadcal Accu Dose+Touch X-ray Measurement SystemRepresented by Ai Instrument Network, this product is equipped with a customizable data acquisition configuration file page and is the most cost-effective standalone instrument in the Radcal Touch series. Currently on sale, if you need to make a purchase, you can contact us through the customer service hotline of ai1718!

the United StatesRadcal Accu Dose+Touch X-ray Measurement SystemProduct Introduction
Accu Dose+Touch is equipped with a customizable data acquisition configuration file page and is the most cost-effective standalone instrument in the Radcal Touch series. It supports Radcal's gold standard ionization chamber and solid-state dose sensor, making it an ideal system for dose measurement in radiography, fluoroscopy, radiography, CT, and measurement applications.

System Solution
The Accu Gold measuring instrument integrates the largest capacitive touch screen in the industry, providing a clear and intuitive user experience, and tailor-made solutions for your diagnostic measurement needs. The Touch series continues Radcal's consistent accuracy and reliability, while also offering high cost-effectiveness advantages.
Touch Standard Edition: A standard measuring instrument equipped with a display screen that enables fast, simple, and reliable measurements, ready to use.
Touch Professional Edition: A measuring instrument equipped with a display screen and supporting USB or Wi Fi connection, which can be extended for use with laptops or tablets. Through the Accu Gold Windows application, users can access rich advanced features such as Excel based automatic report generation and waveform analysis.
sensor selection
The Touch series is an upgraded extension of the existing Accu series instruments, offering three configuration options: Accu Gold+Touch, Rapid Gold+Touch, and Accu Dose+Touch system.
Accu Gold+Touch: Compatible with the entire range of Accu Gold sensors, covering the industry's most comprehensive X-ray quality assurance sensor product line.
Rapid Gold+Touch: Designed specifically for users who prefer pure solid-state sensors, making it easier to choose.
Accu Dose+Touch: A cost-effective measuring instrument designed solely for dose measurement, compatible with the entire Radcal range of ionization chambers worldwide.
The gold standard for radiation measurement
Existing Accu Gold+instrument users can upgrade to the Touch Professional Edition system, which is equipped with a built-in display and wireless connectivity. The upgrade cost is only a small fraction of the new Touch Professional Edition system.
Radcal Touch Series Compatibility and Function Table
| model | Accu-Gold+ | Rapid-Gold+ | Accu-Dose+ | |||
|---|---|---|---|---|---|---|
| Touch (Standard Edition) | Touch Pro (Professional Edition) | Touch (Standard Edition) | Touch Pro (Professional Edition) | Touch (Standard Edition) | Touch Pro (Professional Edition) | |
| model number | AGT-AG | AGT-P-AG | AGT – RG | AGT – P – RG | AGT–AD | AGT–P–AD |
| Functional compatibility | ||||||
| Dosage | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ |
| Dose Rate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Exposure Time | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pulse Count | - | - | - | - | - | - |
| Tube voltage (kV) | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ |
| Half Value Layer (HVL) | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
| Filtration | - | - | - | - | - | - |
| Current (mA) | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | - | - |
| Brightness and Illumination | - | - | - | - | - | - |
| Scatter and Leakage | ✔️ ✔️ | ✔️ ✔️ | - | - | ✔️ | ✔️ |
| Dose Area Product (DAP) | ✔️ | ✔️ | - | - | ✔️ | ✔️ |
| Sensor compatibility | ||||||
| Accu Gold Multi Sensor (AGMS) | - | - | - | - | - | - |
| Accu Gold ionization chamber (10x6) | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| DAP 60 ionization chamber | ✔️ | ✔️ | - | - | ✔️ | ✔️ |
| Accu Gold Dose Diode (DDX6) | - | - | - | - | - | - |
| Dapchkp + | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| MA and mAs sensors (90M) | ✔️ | ✔️ | - | - | - | - |
| Light sensor (AGLS) | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ | - | - |
| Computer functions | ||||||
| Accu Gold Windows Application | - | ✔️ | - | ✔️ | - | ✔️ |
| 波形 (Waveforms) | ✔️ | ✔️ ✔️ | ✔️ | ✔️ ✔️ | ✔️ | ✔️ ✔️ |
| Excel Report | - | ✔️ | - | ✔️ | - | ✔️ |
| IOS and Android applications | - | ✔️ | - | ✔️ | - | ✔️ |
| USB Connectivity | - | ✔️ | - | ✔️ | - | ✔️ |
| Wireless Connectivity | - | - | - | - | - | - |
Accu Dose+Touch X-ray Measurement SystemTechnical Specifications
Physical specifications
| project | parameter |
|---|---|
| size | 114mm x 92mm x 158mm (4.50 inches x 3.63 inches x 6.21 inches) |
| weight | 700 grams (1.6 pounds) |
| Display screen specifications | Size: 5 inches; Resolution: 800 × 480; Touch type: capacitive touch screen; Display type: LCD TFT TN screen with chemically strengthened float glass (pencil hardness 7H), LED backlight |
| display direction | Automatically flip according to screen orientation |
Environmental specifications
| project | parameter |
|---|---|
| Operating Temperature | 15 ° C to 35 ° C |
| Storage temperature | 0 ° C to 60 ° C |
| pressure | 60 to 105 kPa |
| humidity | Relative humidity is 80% higher or the humidity is 20 grams per cubic meter |
Serial Communication Specification
| project | parameter |
|---|---|
| Flash drive | USB mode |
| USB port | USB A 2.0; USB B 2.0 Micro (Touch Professional Edition) |
| remark | Tested using a 3-meter USB cable |
Wireless Communication Specification (Touch Professional Edition)
| project | parameter |
|---|---|
| frequency band | 2.400-2.472 GHz, channels 1-11 |
| Antenna power | <10 milliwatts/megahertz |
| connection mode | Access point mode |
| Wireless Security | WPA2 encryption |
| network protocol | TCP/IP IPv4 |
| Regulatory Certification | European Union (ETSI), Federal Communications Commission (FCC), Industry Canada (IC), Japan (Telec) |
Power Specifications
| project | parameter |
|---|---|
| battery | 5.5 ampere hour lithium polymer battery |
| battery life | Under normal usage, exceeding 8 hours |
| charger | 1.7 amps, 5 volts |
| Charging time | Up to 5.5 hours (filled with wanquan) |
Measurement specifications
| project | parameter |
|---|---|
| Sensor compatibility | Full range of Accu Gold sensors (see separate documentation for details) |
| storage capacity | 16GB (capable of storing over 100000 exposure data) |
| application software | Accu Gold 2.0 (Touch Professional Edition) |
Electromagnetic compatibility (EMC) performance
| project | Compliance standards |
|---|---|
| Electromagnetic Compatibility | EN 61326-1(2013)1 组 B 级; EN 61000-4-2; EN 61000-4-3; EN 61000-4-4; EN 61000-4-6; EN 61000-4-5; EN 61000-4-11; EN 61000-3-2; EN 61000-3-3 |
| Other Compliance | IEC 61674 |
Compliance with environmental directives
Compliant with Directive 2002/06/EC (Waste Electrical and Electronic Equipment)
Compliant with the 2011/65/EU (RoHS, Restriction of Hazardous Substances) Directive
Compliant with REACH (EC 1907/2006) regulation