-
E-mail
lucuicui@kanggaote.com
-
Phone
17710819518
-
Address
8th Floor, Building 2, Zone 4, Hanwei International Building, Fengtai District, Beijing
Beijing Kanggaote Instrument Equipment Co., Ltd
lucuicui@kanggaote.com
17710819518
8th Floor, Building 2, Zone 4, Hanwei International Building, Fengtai District, Beijing
the United StatesRadcal Accu Gold+Touch X-ray Measurement SystemRepresented by Ai Instrument Network, this product is the most comprehensive independent system in Radcal's product line, supporting Radcal's gold standard ionization chamber, solid-state dose sensor, solid-state multi-sensor, and current probe series products without Yulun ratio. Currently on sale, if you need to make a purchase, you can contact us through the customer service hotline of ai1718!

the United StatesRadcal Accu Gold+Touch X-ray Measurement SystemProduct Introduction
The Accu Gold+Touch, equipped with a 5-inch customizable data acquisition screen, is the most comprehensive independent system in Radcal's product line, supporting Radcal's gold standard ionization chamber, solid-state dose sensor, solid-state multi-sensor, and current probe series products without Yulun ratio. These systems include radiographic imaging, fluoroscopy, mammography CT、 Ideal solutions for various applications such as dentistry and surveying.

System Solution
The Accu Gold measuring instrument integrates the industry's largest capacitive touch screen, providing a clear and intuitive user experience, and tailor-made solutions for your diagnostic measurement needs. The Touch series offers the Radcal brand's consistent accuracy and reliability in an affordable package format.
Touch series - a measuring instrument with a standard display screen, which can perform reliable measurements quickly and conveniently, and can be put into use instantly.
Touch Professional Series - A measuring instrument equipped with a display screen and supporting USB or Wi Fi connection, which can be extended for use with laptops or tablets. Through the Accu Gold Windows application, users can access a range of advanced features, such as Excel based automatic report generation and waveform analysis.
sensor selection
The Touch series is an upgrade and expansion of the existing Accu series instruments, offering three system versions: Accu Gold+Touch, Rapid Gold+Touch, and Accu Dose+Touch.
Accu Gold+Touch: Compatible with the entire range of Accu Gold sensors, covering the industry's most comprehensive X-ray quality assurance sensors.
Rapid Gold+Touch: Designed specifically for users who prefer pure solid-state sensors, making it easier to choose.
Accu Dose+Touch: A cost-effective choice for measuring doses, compatible with all Radcal world ionization chambers.
Existing Accu Gold+instrument users can upgrade to the Touch Professional series system, which is equipped with a built-in display screen and wireless connectivity. The upgrade cost is only a small fraction of the new Touch Professional series system.
Radcal Touch series compatibility and menu:
| model | Accu-Gold+ | Rapid-Gold+ | Accu-Dose+ | |||
|---|---|---|---|---|---|---|
| Touch (Basic Edition) | Touch Pro (Professional Edition) | Touch (Basic Edition) | Touch Pro (Professional Edition) | Touch (Basic Edition) | Touch Pro (Professional Edition) | |
| Model Identification | AGT-AG | AGT-P-AG | AGT – RG | AGT – P – RG | AGT–AD | AGT–P–AD |
| Functional compatibility | ||||||
| Dosage | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ |
| Dose Rate | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Exposure Time | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ |
| Pulse Count | ✔️ | ✔️ | ✔️ | ✔️ | - | - |
| Tube voltage (kV) | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | ✔️ ✔️ | - | - |
| Half Value Layer (HVL) | ✔️ | ✔️ | - | - | ✔️ | ✔️ |
| Filtration | - | - | - | - | - | - |
| Tube current (mA) | ✔️ ✔️ | ✔️ ✔️ | - | - | - | - |
| Brightness and Illumination | - | - | - | - | - | - |
| Scatter and Leakage | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Dose Area Product (DAP) | ✔️ | ✔️ | - | - | ✔️ | ✔️ |
| Sensor compatibility | ||||||
| Accu Gold Multi Sensor (AGMS) | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Accu Gold ionization chamber (10x6) | ✔️ | ✔️ | - | - | ✔️ | ✔️ |
| DAP 60 ionization chamber | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Accu Gold Dose Diode (DDX6) | ✔️ | ✔️ | - | - | - | - |
| DAPChkp+sensor | ✔️ ✔️ | ✔️ ✔️ | ✔️ | ✔️ | - | - |
| MA/mAs sensor (90M) | - | - | - | - | - | - |
| Light sensor (AGLS) | ✔️ | ✔️ ✔️ | ✔️ | ✔️ ✔️ | ✔️ | ✔️ ✔️ |
| Computer functions | ||||||
| Accu Gold Windows Application | - | ✔️ | - | ✔️ | - | ✔️ |
| Waveforms analysis | - | ✔️ | - | ✔️ | - | ✔️ |
| Excel Report Generation (Excel Reporting) | - | ✔️ | - | ✔️ | - | ✔️ |
| IOS/Android applications | - | - | - | - | - | - |
| USB Connectivity | - | - | - | - | - | - |
| Wireless Connectivity |
Accu Gold+Touch X-ray Measurement SystemTechnical Specifications
Physical specifications
| project | parameter |
|---|---|
| size | 114mm x 92mm x 158mm (4.50 inches x 3.63 inches x 6.21 inches) |
| weight | 700 grams (1.6 pounds) |
| Display screen specifications | Size: 5 inches; Resolution: 800 × 480; Touch type: capacitive touch screen; Display type: TFT TN LCD display screen (equipped with chemically strengthened float glass, pencil hardness 7H, LED backlight) |
| display direction | Automatically flip according to screen orientation |
Environmental specifications
| project | parameter |
|---|---|
| Operating Temperature | 15 ° C to 35 ° C |
| Storage temperature | 0 ° C to 60 ° C |
| work pressure | 60 to 105 kPa |
| Operating Humidity | Relative humidity ≤ 80% or juedui humidity ≤ 20 grams/cubic meter |
Power Specifications
| project | parameter |
|---|---|
| battery | 5.5 ampere hour lithium polymer battery |
| battery life | Under normal usage, the battery life is ≥ 8 hours |
| Charger specifications | 1.7A 5V |
| Charging time | Up to 5.5 hours (filled with wanquan) |
Serial Communication Specification
| project | parameter |
|---|---|
| interface type | USB A 2.0, USB B 2.0 Micro Interface (Touch Professional Edition only) |
| storage method | USB flash drive mode |
| storage capacity | 16GB (capable of storing over 100000 exposure data) |
Wireless Communication Specifications (Touch Professional Edition only)
| project | parameter |
|---|---|
| frequency band | 2.400-2.472 GHz, 1-11 channels |
| Antenna power | < 10 milliwatts/megahertz |
| connection mode | Access point mode |
| Wireless Security | WPA2 encryption |
| network protocol | TCP/IP IPv4 |
| Regulatory authentication | European Union (ETSI), Federal Communications Commission (FCC), Industry Canada (IC), Japan (Telec) |
Software and Compliance Specifications
| project | Details |
|---|---|
| application software | Accu Gold 2.0 (Touch Professional Edition only) |
| Electromagnetic Compatibility (EMC) Standard | 符合 EN 61326-1(2013)1 组 B 级、 EN 61000-4-2、EN 61000-4-3、EN 61000-4-4、EN 61000-4-6、EN 61000-4-5、EN 61000-4-11、EN 61000-3-2、EN 61000-3-3 标准 |
| Other Compliance | Compliant with the 2002/06/EC (WEEE) directive, 2011/65/EU (RoHS) directive, REACH (EC 1907/2006) regulation, and IEC 61674 standard |